Used Inventory
2024 Polaris XPEDITION XP 5 Ultimate - Polaris
Retail Price:
$31,999.00
Our Price
$29,995.00 Savings $2,004.00
| Availability | In Stock |
| Usage | Used |
| Stock # | A2312A |
| Style | Side x Side |
| Vin | 3NSG5K990RM401764 |
| Engine Type | Parallel Twin |
2024 RZR XP® 4 1000 Ultimate - Polaris
Retail Price:
$18,985.00
Our Price
$18,980.00 Savings $5.00
| Availability | In Stock |
| Usage | Used |
| Stock # | U1089 |
| Style | Side x Side |
| Vin | 3NSNMF997RF300307 |
| Engine Type | In-Line |
| Availability | In Stock |
| Usage | Used |
| Stock # | A2613A |
| Style | Side x Side |
| Vin | 3NSVFE998JH461892 |
| Engine Type | ProStar 1000 H.O. 4-Stroke DOHC Twin Cylinder |
2020 RZR XP® 4 1000 Premium - Polaris
$13,999.00
| Availability | In Stock |
| Usage | Used |
| Stock # | U1077B |
| Style | Side x Side |
| Vin | 3NSN4K996LH951402 |
| Engine Type | 4-Stroke DOHC Twin Cylinder |
2018 RZR XP® 4 Turbo EPS Velocity Blue - Polaris
Click for Quote
| Availability | In Stock |
| Usage | Used |
| Stock # | A2605A |
| Style | Side x Side |
| Vin | 3NSVFE928JF410116 |
| Engine Type | ProStar Turbo H.O.; 4-Stroke DOHC Twin Cylinder Turbocharged |